<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Armino&#039;s programming and design blog</title>
	<atom:link href="http://www.armino.ro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armino.ro</link>
	<description>php, c++ and mysql programming, open source graphic design and begginer linux usage</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:49:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Gimp tutorial &#8211; How to create a nice dotted background by Armino</title>
		<link>http://www.armino.ro/2011/04/01/gimp-tutorial-how-to-create-a-nice-dotted-background/comment-page-1/#comment-1037</link>
		<dc:creator>Armino</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=450#comment-1037</guid>
		<description>Thanks for visiting and for the tip, indeed the seemless map filter gives it a nice touch ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for visiting and for the tip, indeed the seemless map filter gives it a nice touch <img src='http://www.armino.ro/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gimp tutorial &#8211; How to create a nice dotted background by Josh</title>
		<link>http://www.armino.ro/2011/04/01/gimp-tutorial-how-to-create-a-nice-dotted-background/comment-page-1/#comment-1036</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=450#comment-1036</guid>
		<description>tip to make this better: make it seemless once you&#039;re finished
Filters -&gt; map -&gt; Make seemless

I did that and it looked good, i&#039;m going to be putting it as my site&#039;s bg just because i&#039;ve been looking for a way to do this exact thing and i&#039;m grateful that i can now :D</description>
		<content:encoded><![CDATA[<p>tip to make this better: make it seemless once you&#8217;re finished<br />
Filters -&gt; map -&gt; Make seemless</p>
<p>I did that and it looked good, i&#8217;m going to be putting it as my site&#8217;s bg just because i&#8217;ve been looking for a way to do this exact thing and i&#8217;m grateful that i can now <img src='http://www.armino.ro/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu 11.10 Oneiric Ocelot beta 2 has been released by Linux Security</title>
		<link>http://www.armino.ro/2011/09/23/ubuntu-11-10-oneiric-ocelot-beta-2-has-been-released/comment-page-1/#comment-1017</link>
		<dc:creator>Linux Security</dc:creator>
		<pubDate>Sat, 08 Oct 2011 09:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=722#comment-1017</guid>
		<description>Ubuntu 11.10 to feature Arm support, cloud orchestration. The next version of Canonical&#039;s Ubuntu (both desktop and server editions) Linux distribution, to be released next week, will be the first to run on the Arm architecture, as well as the first edition to offer a new cloud service orchestration engine, called JuJu.</description>
		<content:encoded><![CDATA[<p>Ubuntu 11.10 to feature Arm support, cloud orchestration. The next version of Canonical&#8217;s Ubuntu (both desktop and server editions) Linux distribution, to be released next week, will be the first to run on the Arm architecture, as well as the first edition to offer a new cloud service orchestration engine, called JuJu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gimp tutorial: How to create a nice drapes effect by moeuhane</title>
		<link>http://www.armino.ro/2010/08/10/gimp-tutorial-how-to-create-a-nice-drapes-effect/comment-page-1/#comment-881</link>
		<dc:creator>moeuhane</dc:creator>
		<pubDate>Sat, 24 Sep 2011 01:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=295#comment-881</guid>
		<description>You just helped me a great deal! Thank you</description>
		<content:encoded><![CDATA[<p>You just helped me a great deal! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to extract the exchange rates from NBR&#8217;s website datafeed by Dalibor Sojic</title>
		<link>http://www.armino.ro/2009/06/06/how-to-extract-the-exchange-rates-from-nbrs-website-datafeed/comment-page-1/#comment-590</link>
		<dc:creator>Dalibor Sojic</dc:creator>
		<pubDate>Fri, 19 Aug 2011 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=28#comment-590</guid>
		<description>Instead simplexml_load_file I prefer to use curl.

I am not sure does simplexml_load_file use file_get_contents technique, but curl have much better performances then file_get_contents. Please follow &lt;a href=&quot;http://stackoverflow.com/questions/555523/file-get-contents-vs-curl-what-has-better-performance&quot; rel=&quot;nofollow&quot;&gt;curl vs file_get_contents&lt;/a&gt;.

It would be nice to do few performance tests.

Of course, caching fetched data &lt;strong&gt;is a very important feature&lt;/strong&gt;. If your site have much visitors, and you do requests to remote server for each visitor, the remote server may &quot;detect attack&quot;.</description>
		<content:encoded><![CDATA[<p>Instead simplexml_load_file I prefer to use curl.</p>
<p>I am not sure does simplexml_load_file use file_get_contents technique, but curl have much better performances then file_get_contents. Please follow <a href="http://stackoverflow.com/questions/555523/file-get-contents-vs-curl-what-has-better-performance" rel="nofollow">curl vs file_get_contents</a>.</p>
<p>It would be nice to do few performance tests.</p>
<p>Of course, caching fetched data <strong>is a very important feature</strong>. If your site have much visitors, and you do requests to remote server for each visitor, the remote server may &#8220;detect attack&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 must-follow photography websites by Winnipeg Computer</title>
		<link>http://www.armino.ro/2010/08/19/12-must-follow-photography-websites/comment-page-1/#comment-551</link>
		<dc:creator>Winnipeg Computer</dc:creator>
		<pubDate>Sun, 14 Aug 2011 14:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=342#comment-551</guid>
		<description>Hey I Surfed In From Google And Found Your Blog Post Very Informative And To The Point. Thanks For Sharing! Good Post And Great Blog You Have Going On Here Keep Up The Good Work! Like The Terminator Says.. I&#039;ll Be Back!</description>
		<content:encoded><![CDATA[<p>Hey I Surfed In From Google And Found Your Blog Post Very Informative And To The Point. Thanks For Sharing! Good Post And Great Blog You Have Going On Here Keep Up The Good Work! Like The Terminator Says.. I&#8217;ll Be Back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gimp tutorial: How to create a grunged background/texture by Armino</title>
		<link>http://www.armino.ro/2011/07/05/gimp-tutorial-how-to-create-a-grunged-backgroundtexture/comment-page-1/#comment-535</link>
		<dc:creator>Armino</dc:creator>
		<pubDate>Fri, 12 Aug 2011 19:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=507#comment-535</guid>
		<description>@Sithembiso
See my previous comment for Anas.</description>
		<content:encoded><![CDATA[<p>@Sithembiso<br />
See my previous comment for Anas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gimp tutorial: How to create a nice drapes effect by Armino</title>
		<link>http://www.armino.ro/2010/08/10/gimp-tutorial-how-to-create-a-nice-drapes-effect/comment-page-1/#comment-534</link>
		<dc:creator>Armino</dc:creator>
		<pubDate>Fri, 12 Aug 2011 19:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=295#comment-534</guid>
		<description>@Sithembiso
Make sure you have set the sinus parameters  as in pictures 6, 7 &amp; 8.</description>
		<content:encoded><![CDATA[<p>@Sithembiso<br />
Make sure you have set the sinus parameters  as in pictures 6, 7 &amp; 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gimp tutorial: How to create a grunged background/texture by Sithembiso Mkhize</title>
		<link>http://www.armino.ro/2011/07/05/gimp-tutorial-how-to-create-a-grunged-backgroundtexture/comment-page-1/#comment-532</link>
		<dc:creator>Sithembiso Mkhize</dc:creator>
		<pubDate>Fri, 12 Aug 2011 14:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=507#comment-532</guid>
		<description>Amazing tutorial...the problem though is Under Filter--&gt;Render, there is difference clouds and no FOG... where can I get the Fog Filter?</description>
		<content:encoded><![CDATA[<p>Amazing tutorial&#8230;the problem though is Under Filter&#8211;&gt;Render, there is difference clouds and no FOG&#8230; where can I get the Fog Filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gimp tutorial: How to create a nice drapes effect by Sithembiso Mkhize</title>
		<link>http://www.armino.ro/2010/08/10/gimp-tutorial-how-to-create-a-nice-drapes-effect/comment-page-1/#comment-530</link>
		<dc:creator>Sithembiso Mkhize</dc:creator>
		<pubDate>Fri, 12 Aug 2011 14:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.armino.ro/?p=295#comment-530</guid>
		<description>Well nice tutorial BUt I have a problem.... my drape/curtain folds, Gimp only creates one big fold as opposed to the many fold U have in your final picture.... what have I done wrong? Thanks in advance</description>
		<content:encoded><![CDATA[<p>Well nice tutorial BUt I have a problem&#8230;. my drape/curtain folds, Gimp only creates one big fold as opposed to the many fold U have in your final picture&#8230;. what have I done wrong? Thanks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

